Key Features | Carbonite Black Solo, Solo13 & Carbonite Black CB9 Panel |
---|---|
Physical Features | |
Direct Access Crosspoint Buttons | 9 |
Number of ME Rows | 1 |
Global Menu System / Memory Control with Mnemonic LCD Buttons | ✔︎ |
True Next Transition Architecture | ✔︎ |
Individual Keyer Transition Controls | ✔︎ |
Custom Control Macros | True Next Transition Architecture Individual Keyer Transition Controls Custom Control Macros |
Features | Carbonite Black Solo, Solo13 & Carbonite Black CB9 Panel |
---|---|
Number of Keys per ME | 5 (4 + 1 Transition Key) |
Number of Keys per MiniME | 2 per MiniME |
Total Keyers | 9 |
UltraChrome Keyer | 1 |
Number of Media-Stores™ (Capacity 8GB) | 4 |
Supported Media File Types | Stills: .BMP. Stills & Animations: .JPG .JPEG (no Alpha), TGA & PNG (with Alpha) & 48k WAV audio files |
Custom Control Macros | True Next Transition Architecture Individual Keyer Transition Controls Custom Control Macros |
Browser-based Graphics Management | ✔︎ |
Pattern Generators | 2 |
Effects Memory with MemoryAI™ | 300 (100 for ME and each MiniME) |
Custom Control Marcos | 36 (Control Panel) 256 (Dashboard) |
Internal Frame Synchronizers & Format Converters | 6 freely-assignable Frame Syncs & Format Converters. If the switcher is operating in 1080p 59.94, you can only use a maximum of 7 frame synchronizers to sync 1080p 59.94 video inputs. This can be up to 3 FSFCs and 4 MSFSs or 6 FSFCs and 1 MSFS. Format conversion is not restricted. |
Animated MediaWipes™ | ✔︎ |
Direct Media Store Render Via Ethernet | ✔︎ |
LiveEDL™ (Requires external TC – Serial converter) | ✔︎ |
Interfaces | |
DashBoard Softpanel | ✔︎ |
DashBoard LiveAssist | ✔︎ |
ViewControl – Visual Production Control | ✔︎ |
Robotic Camera Control | ✔︎ |
Video Server Control (AMP) | ✔︎ |
Audio Mixer Control (Yamaha) | ✔︎ |
Key Features | Carbonite Black Solo | Carbonite Black Solo13 |
---|---|---|
Multi-Definition Inputs | 9 (6 x SDI, 3 x HDMI) | 13 (12 x SDI, 1 x HDMI) |
Multi-Definition Outputs | 6 (5 x SDI, 1 x HDMI) | 6 (5 x SDI, 1 x HDMI) |
Number of MEs | 1 | |
Number of MiniMEs | 2 | 2 |
Number of Multiviewers™ with Tally and Source Names | 1 (Up to 10 windows) | 1 (Up to 10 windows) |
Internal Format Converters / Frame Synchronizer | 6 | 6 |
Number of Floating DVE’s | 2 | 2 |
Number of GPI/O | 24 | 24 |
Number of Tallies | 24 | 24 |
AES Digital Audio Output | 1 | 1 |
Removable Storage Media | USB | USB |
Time Code Input | Via External Gear Lite Converter (LTC) | Via External Gear Lite Converter (LTC) |
Ethernet Ports | 1 | 1 |
Reference Input | Black or Tri-Level | Black or Tri-Level |
Editor Port | 1 (RS-422) | 1 (RS-422) |
Signal Processing Standards | ||
Standard Definition | 480i/59.94, 576i/50 | 480i/59.94, 576i/50 |
High Definition | 720P & 1080i 50/59.94 1080PsF, 23.98/25 1080P 29.97 | 720P & 1080i 50/59.94 1080PsF, 23.98/25 1080P 29.97 |
3G 1080P | 1080P 50/59.94 | 1080P 50/59.94 |
ITcon4Media GmbH
Fürstenrieder Straße 279
81377 München
Tel: +49 89 125013850
Fax:+49 89 125013869
email: info@itcon4media.de
Irrtümer und alle Rechte vorbehalten | ITcon4Media GmbH